Shifts in diatom and dinoflagellate biomass in the North Atlantic over 6 decades (journals.plos.org)
63 points by PaulHoule a day ago | 5 comments
6163 points by PaulHoule a day ago | 5 comments
6135 points by petethomas 4 hours ago | 112 comments
62530 points by todsacerdoti 2 days ago | 385 comments
63133 points by tfourb 14 hours ago | 110 comments
64240 points by CoffeeOnWrite 2 days ago | 265 comments
6533 points by 01-_- 11 hours ago | 22 comments
6618 points by Bluestein 4 days ago | 3 comments
67637 points by bluedel 3 days ago | 586 comments
68145 points by todsacerdoti 2 days ago | 45 comments
69112 points by OuterVale 4 days ago | 15 comments
70713 points by georgemandis 2 days ago | 221 comments
7144 points by brakmic 5 days ago | 18 comments
7261 points by pietrushnic a day ago | 16 comments
7323 points by volted 21 hours ago | 19 comments
746 points by rbanffy 6 hours ago | 0 comments
75252 points by gasull 2 days ago | 56 comments
76144 points by EvgeniyZh a day ago | 59 comments
7738 points by robertnishihara 12 hours ago | 9 comments
78188 points by todsacerdoti a day ago | 107 comments
7977 points by LorenDB 4 days ago | 39 comments
807 points by triska 2 hours ago | 1 comment
81479 points by sbt567 5 days ago | 67 comments
8270 points by s4074433 5 days ago | 3 comments
83133 points by FinnLobsien 2 days ago | 72 comments
84526 points by xeonmc 2 days ago | 234 comments
85265 points by methuselah_in 7 days ago | 164 comments
86357 points by fipar 4 days ago | 64 comments
8796 points by georgehill a day ago | 9 comments
8811 points by doomrobo 5 hours ago | 0 comments
8942 points by danielmorozoff 4 days ago | 80 comments
90