AMD Radeon 8050S “Strix Halo” Linux Graphics Performance Review (phoronix.com)
70 points by rbanffy 2 days ago | 38 comments
21170 points by rbanffy 2 days ago | 38 comments
21120 points by gnabgib 3 days ago | 5 comments
212275 points by kohlhofer 7 days ago | 162 comments
213605 points by ecz 4 days ago | 461 comments
21414 points by xucian a day ago | 20 comments
215128 points by speckx 5 days ago | 48 comments
216164 points by indigodaddy 6 days ago | 54 comments
21754 points by Jimmc414 a day ago | 17 comments
218118 points by keepamovin 3 days ago | 46 comments
21917 points by todsacerdoti 2 days ago | 0 comments
220530 points by sebastian_z 5 days ago | 337 comments
221206 points by seveibar 3 days ago | 70 comments
222605 points by lawik 4 days ago | 151 comments
223172 points by lawgimenez 4 days ago | 149 comments
224870 points by Sean-Der 4 days ago | 196 comments
22533 points by bovermyer 3 days ago | 13 comments
2267 points by 1mbsite 2 days ago | 2 comments
2277 points by surprisetalk 2 days ago | 0 comments
22899 points by AndrewLiptak 5 days ago | 42 comments
22994 points by ingve 5 days ago | 23 comments
230183 points by jaas 4 days ago | 39 comments
23136 points by matteogauthier 2 days ago | 4 comments
23278 points by amichail 5 days ago | 131 comments
233154 points by todsacerdoti 4 days ago | 34 comments
234140 points by gnabgib 3 days ago | 34 comments
2356 points by PaulHoule 13 hours ago | 0 comments
23649 points by hbartab 4 days ago | 4 comments
2374 points by dremy 2 days ago | 1 comment
23863 points by calcifer 4 days ago | 9 comments
23950 points by keepamovin a day ago | 63 comments
240