A binary tree of all Pythagorean triples (richardt.io)
181 points by hakmem 3 days ago | 19 comments
211181 points by hakmem 3 days ago | 19 comments
211247 points by chmaynard 4 days ago | 479 comments
2125 points by tosh 7 hours ago | 0 comments
213157 points by josephscott 4 days ago | 28 comments
214159 points by roboboffin 4 days ago | 50 comments
21545 points by Caiero 7 days ago | 13 comments
216303 points by rrampage 5 days ago | 60 comments
21715 points by Lammy 2 days ago | 1 comment
2184 points by mastermedo a day ago | 1 comment
21983 points by ingve 6 days ago | 30 comments
220108 points by gudzpoz 3 days ago | 22 comments
22130 points by Tomte 2 days ago | 5 comments
22213 points by mooreds a day ago | 0 comments
22327 points by ericciarla 3 days ago | 5 comments
22420 points by romperstomper a day ago | 1 comment
225125 points by mtantaoui 5 days ago | 43 comments
22677 points by lapnect 7 days ago | 16 comments
22727 points by baalimago 7 days ago | 1 comment
22859 points by cenazoic 7 days ago | 13 comments
22961 points by rpastuszak 4 days ago | 35 comments
23021 points by paulwarren 3 days ago | 2 comments
23167 points by dandrew5 2 days ago | 47 comments
232256 points by consumer451 6 days ago | 99 comments
23338 points by jason1610 4 days ago | 1 comment
234453 points by liukidar 6 days ago | 119 comments
235158 points by voisin 7 days ago | 758 comments
236107 points by thunderbong 4 days ago | 60 comments
237324 points by alexzeitler 5 days ago | 225 comments
23851 points by croes 4 days ago | 18 comments
23979 points by texdraft 6 days ago | 8 comments
240